Season 2018/2019
Group A | | | |
Sat, 20/10/18 | Ropley | 4-1 | AFC Fleet |
Sat, 20/10/18 | AFC Laffans | 4-2 | Farnborough North End |
Sat, 16/02/19 | Normandy Specials | 4-4 | Ropley |
Sat, 19/01/19 | AFC Fleet | 6-3 | AFC Laffans |
Sat, 10/11/18 | Farnborough North End | 0-10 | Ropley |
Sat, 17/11/18 | AFC Fleet | 4-3 | Normandy Specials |
Sat, 24/11/18 | AFC Laffans | 3-0 | Normandy Specials |
Sat, 19/01/19 | Normandy Specials | 4-2 | Farnborough North End |
Sat, 16/02/19 | Farnborough North End | 1-3 | AFC Fleet |
Sat, 17/11/18 | Ropley | 4-1 | AFC Laffans |
| Group A Table | | | | | | |
| | Pl | W | D | L | GD | Pts |
1 | Ropley | 4 | 3 | 1 | 0 | 16 | 10 |
2 | AFC Fleet | 4 | 3 | 0 | 1 | 3 | 9 |
3 | AFC Laffans | 4 | 2 | 0 | 2 | -11 | 6 |
4 | Normandy Specials | 4 | 1 | 1 | 2 | -2 | 4 |
5 | Farnborough North End | 4 | 0 | 0 | 4 | -16 | 0 |
Group B | | | |
Sat, 20/10/18 | Mytchett Athletic | 1-3 | Yateley United A |
Sat, 20/10/18 | Letef Select | 5-4 | Wey Valley Reserves |
Sat, 26/01/19 | Headley United A | 3-3 | Mytchett Athletic |
Sat, 17/11/18 | Yateley United A | 2-0 | Letef Select |
Sat, 17/11/18 | Wey Valley Reserves | 4-3 | Headley United A |
Sat, 16/02/19 | Mytchett Athletic | H-W | Letef Select |
Sat, 10/11/18 | Headley United A | 0-6 | Yateley United A |
Sat, 24/11/18 | Wey Valley Reserves | 0-3 | Mytchett Athletic |
Sat, 19/01/19 | Letef Select | 2-3 | Headley United A |
Sat, 19/01/19 | Yateley United A | 4-1 | Wey Valley Reserves |
| Group B Table | | | | | | |
| | Pl | W | D | L | GD | Pts |
1 | Yateley United A | 4 | 4 | 0 | 0 | 13 | 12 |
2 | Mytchett Athletic | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Headley United A | 4 | 1 | 1 | 1 | -6 | 4 |
4 | Letef Select | 4 | 1 | 0 | 3 | -2 | 3 |
5 | Wey Valley Res | 4 | 1 | 0 | 3 | -6 | 3 |
Semi-Finals | | | |
Sat, 16/03/19 | Ropley | 3-2 | Mytchett Athletic |
| AET – FT:2-2 | | |
Sat, 16/03/19 | Yateley United A | 5-2 | AFC Fleet |
| | | |
Final | | | |
Sat, 04/05/19 | Yateley United A | 2-2 | Ropley |
| | | AET – 4-5 on pens |
Final played at Aldershot Town FC – KO 10.30am